Leading Estates of Las Vegas
Specializing in buyer and seller representation for Luxury Properties in Las Vegas.Pages
-
Archives
-
Categories
Our Links
- Active Rain Blog
- Danielian Associates
- Famous Homes
- Galileo Lake Las Vegas
- Greater Las Vegas Association of Realtors
- Leading Estates of the World
- Lifescapes International
- Luxury Real Estate.com Regents
- National Association of Realtors
- Sotheby's Auction House
- Sotheby's International Realty
- Sotheby's Realty Canada
-
Search
-
Meta
-
Credits
3 December, 2007 |
LAS VEGAS INTEREST-RATE ROUNDUP
Here are some common rates for popular financial products available in Las Vegas. Rates are as of Friday.
| Loan type | Average rate | Highest rate | Lowest rate |
| 48-month used car loan | 7.14 | 7.54 | 6.89 |
| 48-month new car loan | 6.85 | 7.89 | 6.15 |
| Money market accounts | 3.52 | 5.00 | 0.05 |
| Three-month CD | 4.17 | 5.11 | 1.09 |
| One-year CD | 4.47 | 4.95 | 2.03 |
| Passbook savings | 4.21 | 5.20 | 0.50 |
| One-year IRA CD | 4.46 | 4.92 | 4.11 |
| $50,000 home equity loan | 8.31 | 10.38 | 7.10 |
| 30-year fixed-rate mortgage | 5.77 | 6.63 | 5.25 |
| 30-year fixed jumbo mortgage | 6.69 | 8.50 | 5.75 |
| 5/1 adjustable-rate mortgage | 5.51 | 6.75 | 4.88 |
| Interest checking | 2.22 | 3.92 | 0.05 |
| SOURCE: Bankrate.com | |||
Your comment:
You must be logged in to post a comment.